NSW Caravan & Camping Parks & Products Guide 2022 2022 | Page 10

Distance & Time Guide

Time & Distance
ADELAIDE
Albury
Batemans Bay
Bathurst
Bourke
Brisbane
Broken Hill
CANBERRA
Coffs Harbour
Cooma
Cowra
Dubbo
Eden
Gosford
Goulburn
Griffith
Katoomba
Lightening Ridge
MELBOURNE
Moree
Narrandera
Newcastle
Nowra
Port Macquarie
SYDNEY
Tamworth
Tenterfiled
Tweed Heads
Walgett
Wentworth
Wollongong
ADELAIDE
Albury
Batemans Bay
Bathurst
Bourke
BRISBANE
Broken Hill
CANBERRA
Coffs Harbour
Cooma
Cowra
Dubbo
Eden
Gosford
Goulburn
Griffith
Katoomba
Lightening Ridge
MELBOURNE
Moree
Narrandera
Newcastle
Nowra
Port Macquarie
SYDNEY
Tamworth
Tenterfiled
Tweed Heads
Walgett
Wentworth
Wollongong
9.4 14.3 12.5 11.5 22.05 5.35 12.3 20.2 12.5 11.3 12.35 14.05 16 12.4 8.5 14 17.36 8.05 16.4 8.5 16.35 14.05 19.05 14.47 16.25 19.35 22.4 15.8 4.55 14.05
868 5.4 5.3 10.35 16 10.1 4.5 15.45 5.2 4.1 7.5 5.4 7 5.05 3.15 6.5 11.2 3 12.3 2.1 10.1 6.5 13.4 8 12.5 13.25 20.35 9.36 6.3 6.55
1306 489 4.25 10.5 14.2 13.25 2.05 9.25 9.35 4.2 6.3 2.05 4.6 1.55 6.5 4.2 10.56 8.2 10.35 5.5 5 1.2 7.3 3.1 8.05 11.3 13 9.46 11 2.05
1174 472 333 6.5 11.5 10.4 3.1 8.35 4.3 1.2 2.3 6.2 3.25 2.3 4.5 1.2 6.55 8.35 6.35 4.3 4.2 3.35 6.5 3 5.05 8.3 11.35 5.4 9.1 3.35
1042 871 867 574 10.5 7.05 9.05 12.1 10.3 6.3 4.15 11.55 9.25 9.3 7.1 8.05 3.57 11.55 5.5 8 9.55 11 11.4 10.05 7.45 8.4 13.4 2.42 8.55 10.1
2024 1393 1216 974 928 16.5 14.1 5 15.3 12.2 9.35 16.3 10.3 13.2 14.1 12.2 9.06 18.35 5.3 13.5 9.45 13.3 7.4 11.15 6.45 3.2 1.25 8.13 18.35 12.15
512 830 1135 958 619 1546 13.5 16.2 13.45 9.2 8.25 13.35 13.2 13.3 8.25 12 11.03 8.55 12.1 7.5 14 15.15 15.5 14.15 11.55 14.1 19.5 9.16 2.45 15.2
1164 347 151 257 748 1208 1103 12 1.25 2.2 5.1 3.05 4.4 1.2 4.55 4 9.51 6.5 9.5 3.5 6.25 3.05 9.55 4.15 9.35 11.2 16.5 8.23 9.2 3.1
1808 1102 816 699 951 404 1337 821 13.25 9.5 8.5 11.3 5.35 10.4 16.1 7.3 8.43 15.1 5.4 12.05 5.45 10.25 2.25 8.05 4.25 3.3 4.5 8.11 16.45 9.45
1199 385 245 366 859 1316 1141 111 932 3.4 6.35 1.5 5.2 2.45 6.2 5.2 11.2 6.55 11.15 4.05 7.35 4.3 11.2 5.4 11 12.35 18.15 9.47 9.15 4.35
1608 366 336 106 542 1070 873 134 804 305 2.4 5.2 4.4 2.3 3.3 2.35 7.12 7.2 6.5 3.1 5.35 3.55 8.05 4.2 6.1 9.35 12.4 5.49 7.55 3.55
1167 575 498 205 369 859 755 389 650 509 212 8.05 5.3 5.25 5 3.5 4.13 9 4.4 4.25 5.4 6.25 8.2 5.5 4.25 7 12.2 3.1 9.1 5.55
1279 454 206 534 1015 1421 1309 284 1020 169 473 284 6.15 4 7 6.25 13.26 6.05 12.1 5.55 7.1 3.25 9.4 5.2 10.2 13.35 15.05 11.48 11.5 4.2
1431 614 350 235 793 869 1178 342 470 455 341 425 556 3.7 8.2 2.15 8.41 10.5 7.1 7.2 1.1 2.5 3.45 1 4.2 7.45 9.5 8.8 12.1 2
1180 375 146 187 776 1114 1137 94 727 205 210 426 372 252 5.1 3 9.01 7 10.05 4 5.05 1.45 8.35 2.55 8.15 10.25 15.3 8.6 9.5 1.5
803 262 505 421 526 1272 738 349 1131 479 315 390 639 630 377 6.05 9.22 5.2 9.4 1.1 10.35 6.55 14.05 8.35 9.25 11.35 17.15 8.7 5.1 7
1273 571 328 98 672 1007 1057 318 612 427 204 304 533 148 224 520 7.46 9.5 7.05 5.5 3.1 3 5.4 1.4 5.35 9 11.1 6.52 10.3 2.2
1421 928 852 559 309 743 901 754 709 885 566 355 1047 713 707 768 6.25 14.25 3.02 8.57 8.26 10.48 9.09 9.26 5.37 6.47 9.57 1 13.51 10.05
727 310 759 775 976 1680 834 656 1386 620 675 821 554 923 672 457 880 1187 13.05 4.35 10.55 8.25 13.2 9 12.5 16 19.05 13.16 6.55 8.25
1545 953 877 540 357 479 1065 4776 458 887 591 378 1053 556 804 768 573 263 1120 8.3 7 11 6.55 8.45 3.25 3.25 8.2 2.28 13.55 10.1
825 71 486 402 664 1252 767 343 1036 379 296 394 548 611 340 97 501 748 428 773 7.55 5.25 10.25 6 8.1 11.2 14.25 7.49 5.15 5.25
1516 106 437 320 777 797 1163 425 402 536 426 408 642 91 331 735 234 673 1008 503 695 4.5 3.4 2.3 4 7.1 10.35 7.32 13.4 4
1306 506 119 287 892 1095 1262 225 709 336 336 523 324 232 131 508 211 831 798 800 485 313 8.2 2.35 8 10.1 15.15 9.58 10.3 1.05
1750 952 672 555 930 560 1316 671 170 782 661 629 876 326 577 981 468 697 1242 495 930 252 559 6.1 3.55 4.55 7.15 8.8 15.35 7.3
1370 572 275 201 781 937 1167 291 552 402 307 412 479 74 197 607 103 776 862 633 549 156 159 402 6 8.25 12.4 8.12 11.1 1.3
1508 922 666 403 648 575 1034 693 303 804 498 347 870 336 59 737 436 425 1163 273 736 284 581 282 414 3.25 7.55 4.46 12.5 7.1
1778 1147 963 700 747 275 1299 954 285 1063 797 613 1168 635 860 1025 733 564 1434 299 1006 525 845 439 635 299 3.05 6.2 16.5 9.25
2034 1427 1115 955 1019 104 1588 1146 325 1257 1052 901 1320 767 1052 1296 911 823 1689 593 1262 727 1034 495 877 554 256 9.5 19 14.2
1360 806 801 474 231 686 848 679 666 793 488 279 941 639 624 688 547 77.9 1127 214 670 592 782 628 651 355 513 768 6.15 5.3
402 571 985 840 797 1689 266 824 1473 863 735 831 1034 1097 844 468 941 1099 572 1209 492 1177 969 1411 1034 1172 1446 1696 1114 10.35
1317 519 196 246 818 1020 1275 238 635 349 347 449 401 157 144 521 148 784 810 726 497 239 79 485 80 507 705 960 705 982
Time = approximate hours and minutes Distance = approximate kilometers
8
NSW Caravan & Camping Parks & Products Holiday Guide 2022